Product Image

PERFIX TH/Zn

  • Parafuso autoperfurante Din 7504K com ponta de broca/zincado com cabeça sextavada natural, para suporte de aço.
Está interessado neste produto ? Contacte-nos

Selecione o artigo para adicionar ao orçamento

Selecione o(s) artigo(s) a adicionar ao orçamento

Designação Código Cor Quantidade
Cancelar

Aplicações

  • Fixação em trabalhos interiores em suporte de aço.

Características técnicas

Com pescoço true
Tipo de ponta de fixação Ponta de auto-perfuração
Tipo de rosca Único fio
Capacidade Mín. de perfuração 0.75
1.75
2
Materia do produto Aço galvanizado (Zn)
Capacidade máxima de perfuração 2.2
2.5
4.4
5.25
6
Forma de cabeças Cabeça hexagonal (CH)
Materia da cabeça do parafuso Aço galvanizado (Zn)
Envernizamento Cabeça natural
Método de instalação Instalação com parafusos hexagonais
Materia da base Aço
5 recursos em 11

40 códigos genéricos
Filtrar :
CP mini
CP maxi
L
CA maxi
Código genérico CP mini 
Capacidade Mín. de perfuração
CP maxi 
Capacidade máxima de perfuração
L  (mm)  
Comprimento
CA maxi  (mm)  
Capacidade máxima de montagem
300077PERFIX 4.4 TH8 Zn 4.8x45 (100p) 1.75 4.4 45 36
300228PERFIX 2.2 TH5.5 Zn 3.5x10 (500) 0.75 2.2 10 3.6
300230PERFIX 2.2 TH5.5 Zn 3.5x13 (500) 0.75 2.2 13 7.1
300232PERFIX 2.2 TH5.5 Zn 3.5x16 (500) 0.75 2.2 16 10.1
300234PERFIX 2.2 TH5.5 Zn 3.5x19 (500) 0.75 2.2 19 13.1
300238PERFIX 2.2 TH5.5 Zn 3.5x25 (500) 0.75 2.2 25 16.1
300242PERFIX 2.5 TH5.5 Zn 3.9x13 (500) 0.75 2.5 13 6.4
300244EVF 0.8 TP12/Ph2 ZBJ 4.8x40 0.75 2.5 16 9.4
300246PERFIX 2.5 TH5.5 Zn 3.9x19 (500) 0.75 2.5 19 12.4
300248PERFIX 2.5 TH5.5 Zn 3.9x22 (500) 0.75 2.5 22 15.4
300250PERFIX 2.5 TH5.5 Zn 3.9x25 (500) 0.75 2.5 25 18.4
300256RONDELLE NEO-ELASTO SH60 25x6x3 (100p) 0.75 2.5 13 6.4
300258PERFIX 2.5 TH7 Zn 4.2x16 (500) 0.75 2.5 16 9.4
300260CAPINOX BDF TH10 2C 6.5x160 0.75 2.5 19 12.4
300262PERFIX 2.5 TH7 Zn 4.2x22 (500) 0.75 2.5 22 15.4
300264LR WATER SEAL BRUN FONCE RAL 8016 0.75 2.5 25 18.4
300266PERFIX 2.5 TH7 Zn 4.2x32 (500) 0.75 2.5 32 24
300268PERFIX 2.5 TH7 Zn 4.2x38 (500) 0.75 2.5 38 30
300272PERFIX 4.4 TH8 Zn 4.8x13 (500) 1.75 4.4 13 5.8
300274PERFIX 4.4 TH8 Zn 4.8x16 (500) 1.75 4.4 16 8.8
300276PERFIX 4.4 TH8 Zn 4.8x19 (500) 1.75 4.4 19 11.8
300278PERFIX 4.4 TH8 Zn 4.8x22 (500) 1.75 4.4 22 13
300280FM-WOOD PRO TF/TX25 INA2 5X100 1.75 4.4 25 16
300282PERFIX 4.4 TH8 Zn 4.8x32 (500) 1.75 4.4 32 23
300284PERFIX 4.4 TH8 Zn 4.8x38 (500) 1.75 4.4 38 29
300286PERFIX 4.4 TH8 Zn 4.8x45 (250) 1.75 4.4 45 36
300288PERFIX 4.4 TH8 Zn 4.8x50 (250) 1.75 4.4 50 41
300292PERFIX 5.25 TH8 Zn 5.5x19 (500) 1.75 5.25 19 10
300294PERFIX 5.25 TH8 Zn 5.5x25 (500) 1.75 5.25 25 14.1
300296PERFIX 5.25 TH8 Zn 5.5x32 (500) 1.75 5.25 32 21.1
300298Ml. JOINT LRC 10x10 Rlx.10MLx5 1.75 5.25 38 27.1
300300PERFIX 5.25 TH8 Zn 5.5x45 (250) 1.75 5.25 45 34.1
300304PERFIX 6 TH10 Zn 6.3x19 (250) 2 6 19 9.1
300306PERFIX 6 TH10 Zn 6.3x25 (250) 2 6 25 13.1
300308PERFIX 6 TH10 Zn 6.3x32 (250) 2 6 32 20.1
300310PERFIX 6 TH10 Zn 6.3x38 (250) 2 6 38 26.1
300312PERFIX 6 TH10 Zn 6.3x50 (250) 2 6 50 38.1
300316PERFIX 6 TH10 Zn 6.3x32 (100) 2 6 32 20.1
300385PERFIX 4.4 TH8 Zn 4.8x50 (100) 1.75 4.4 50 41
300828PERFIX 2.2 TH5.5 Zn 3.5x10 (100) 0.75 2.2 10 3.6
 códigos genéricos em 
Está interessado neste produto?
Contactar-nos