MOUSSACRYL T PC600 Grey Roll
- Pre-compressed rectangular section sealing joint, adhesive on 1 side / anthracite grey open-cell polyurethane foam, impregnated throughout with synthetic resins (free of wax and bitumen) / delivered in rolls individually wrapped in plastic film.
Interested in this product ? Contact us
Applications
- Cladding: Sealing joint between trays or sandwich panels.
- Solar: joints at the periphery of the panels.
- Door frame: sealing joint between the joinery and the main structure (Installation on interior surface, on exterior surface, in tunnel or on surface).
- Structural work: Caulking joint.
- Suitable for both new construction and renovation.
Advantages
- Waterproof.
- Good resistance to aging within its range of use.
- Difficult to ignite. (B1 fire resistance).
- Self-adhesive on one side for easy installation.
Technical characteristics
| Usage range |
1 - 3 mm 17 - 39 mm 2 - 5 mm 24 - 49 mm 3 - 9 mm 4 - 11 mm 5 - 14 mm 8 - 21 mm |
| Material |
Polyurethane foam impregnated with synthetic resins |
| Packaging |
Rolls |
| Quantity of ml / cardboard |
112 ml/cardboard 112,5 ml/cardboard 125 ml/cardboard 14 ml/cardboard 15 ml/cardboard 150 ml/cardboard 18 ml/cardboard 187,5 ml/cardboard 20 ml/cardboard 200 ml/cardboard 24 ml/cardboard 250 ml/cardboard 30,1 ml/cardboard 34,4 ml/cardboard 36 ml/cardboard 375 ml/cardboard 51,6 ml/cardboard 52,5 ml/cardboard 64,5 ml/cardboard 67,2 ml/cardboard 75 ml/cardboard 84 ml/cardboard 90 ml/cardboard |
27 generic codes
Filter:
| Generic code | M
Material
|
l
(mm)
Width
|
|
| 449853Rlx10Ml MOUSSACRYL T PC600 Gris 12/2-5 | Polyurethane foam impregnated with synthetic resins | 12 | |
| 449854Rlx7.5Ml MOUSSACRYL T PC600 Gris 12/3-9 | Polyurethane foam impregnated with synthetic resins | 12 | |
| 449855Rlx12.5Ml MOUSSACRYL T PC600 Gris 15/1-3 | Polyurethane foam impregnated with synthetic resins | 15 | |
| 449856Rlx5.6Ml MOUSSACRYL T PC600 Gris 15/4-11 | Polyurethane foam impregnated with synthetic resins | 15 | |
| 449857Rlx12.5Ml MOUSSACRYL T PC600 Gris 20/1-3 | Polyurethane foam impregnated with synthetic resins | 20 | |
| 449858Rlx5.6Ml MOUSSACRYL T PC600 Gris 25/4-11 | Polyurethane foam impregnated with synthetic resins | 25 | |
| 449859Rlx4.3Ml MOUSSACRYL T PC600 Gris 25/5-14 | Polyurethane foam impregnated with synthetic resins | 25 | |
| 449863Rlx12.5Ml MOUSSACRYL T PC600 Grey 10/1-3 | Polyurethane foam impregnated with synthetic resins | 10 | |
| 449864Rlx 10Ml MOUSSACRYL T PC600 Grey 15/2-5 | Polyurethane foam impregnated with synthetic resins | 15 | |
| 449865Rls 10Ml MOUSSACRYL T PC600 Grey 20/2-5 | Polyurethane foam impregnated with synthetic resins | 20 | |
| 449866Rlx 7.5Ml MOUSSACRYL T PC600 Grey 15/3-9 | Polyurethane foam impregnated with synthetic resins | 15 | |
| 449867Rlx 7.5Ml MOUSSACRYL T PC600 Grey 20/3-9 | Polyurethane foam impregnated with synthetic resins | 20 | |
| 449868Rlx 7.5Ml MOUSSACRYL T PC600 Grey 25/3-9 | Polyurethane foam impregnated with synthetic resins | 25 | |
| 449869Rlx 7.5Ml MOUSSACRYL T PC600 Grey 30/3-9 | Polyurethane foam impregnated with synthetic resins | 30 | |
| 449872Rlx5.6Ml MOUSSACRYL T PC600 Grey 20/4-11 | Polyurethane foam impregnated with synthetic resins | 20 | |
| 449873Rlx4.3Ml MOUSSACRYL T PC600 Grey 20/5-14 | Polyurethane foam impregnated with synthetic resins | 20 | |
| 449874Rlx 3Ml MOUSSACRYL T PC600 Grey 35/8-21 | Polyurethane foam impregnated with synthetic resins | 35 | |
| 449875Rlx 2Ml MOUSSACRYL T PC600 Grey 30/17-39 | Polyurethane foam impregnated with synthetic resins | 30 | |
| 449876Rlx3Ml MOUSSACRYL T PC600 Grey 25/8-21 | Polyurethane foam impregnated with synthetic resins | 25 | |
| 449877Rlx12.5Ml MOUSSACRYL T PC600 Gris 30/1-3 | Polyurethane foam impregnated with synthetic resins | 30 | |
| 449878Rlx4.3Ml MOUSSACRYL T PC600 Grey 35/5-14 | Polyurethane foam impregnated with synthetic resins | 35 | |
| 449884Rlx7.5Ml MOUSSACRYL T PC600 Gris 40/3-9 | Polyurethane foam impregnated with synthetic resins | 40 | |
| 449886Rlx4.3Ml MOUSSACRYL T PC600 Gris 40/5-14 | Polyurethane foam impregnated with synthetic resins | 40 | |
| 449887Rlx2Ml MOUSSACRYL T PC600 Gris 40/24-49 | Polyurethane foam impregnated with synthetic resins | 40 | |
| 449888Rlx2Ml MOUSSACRYL T PC600 Gris 40/17-39 | Polyurethane foam impregnated with synthetic resins | 40 | |
| 449889Rlx3Ml MOUSSACRYL T PC600 Gris 45/8-21 | Polyurethane foam impregnated with synthetic resins | 45 | |
| 449892Rlx3Ml MOUSSACRYL T PC600 Gris 55/8-21 | Polyurethane foam impregnated with synthetic resins | 55 |
generic codes on
- In accordance with the professional RAGE recommendations: Steel, stainless steel and sandwich cladding.
- Curtain walls.
- Exterior walls made of large prefabricated panels.
- Installation of windows and exterior doors.
- In accordance with the standard NF EN 13-501-1: Fire classification of products and building elements - Part 1: Classification from reaction to fire test data.
Interested in this product ?
Contact us