Technical characteristics
Type of the screw tip |
Self-drilling tip with wings |
Type of thread |
Single thread |
Drilling capacity mini |
2 mm 3 4 mm |
Pre-drilling |
Without pre-drilling |
Product material |
Zinc plated steel |
Drilling capacity maxi |
10 mm 3 4 5 6 mm |
Head shape |
Coutersunked head with ribs |
Pattern |
Torx |
Laquering |
Natural head |
Installation mode |
Installation with torx screwdriving |
Supporting material |
Steel |
5 features on 11
28 generic codes
Filter:
Generic code | CP mini
Drilling capacity mini
|
CP maxi
Drilling capacity maxi
|
L
(mm)
Length
|
CS mini
(mm)
Minimum clamping capacity
|
CA maxi
(mm)
Maximum assembly capacity
|
|
288325WINGTEKS 3 TF Tx20 Zn 4.2x25 | 2 | 3 | 25 | 0 | 10 | |
288335WINGTEKS 3 TF Tx20 Zn 4.2x35 | 2 | 3 | 35 | 0 | 20 | |
288345WINGTEKS 3 TF Tx20 Zn 4.2x45 | 2 | 3 | 45 | 0 | 30 | |
288425WINGTEKS 4 TF Tx25 Zn 4.8x25 | 3 | 4 | 25 | 0 | 8 | |
288435WINGTEKS 4 TF Tx25 Zn 4.8x35 | 3 | 4 | 35 | 0 | 18 | |
288445WINGTEKS 4 TF Tx25 Zn 4.8x45 | 3 | 4 | 45 | 0 | 28 | |
288538WINGTEKS 5 TF Tx25 Zn 5.5x38 | 4 | 5 | 38 | 0 | 18 | |
288545WINGTEKS 5 TF Tx25 Zn 5.5x45 | 4 | 5 | 45 | 0 | 25 | |
288557WINGTEKS 5 TF Tx25 Zn 5.5x50 | 4 | 5 | 50 | 0 | 30 | |
288635WINGTEKS 6 TF/Tx30 Zn 6.3x35 | 2 | 6 | 35 | 0 | 14 | |
288690WINGTEKS 6 TF/Tx30 Zn 6.3x90 | 2 | 6 | 90 | 30 | 69 | |
288691WINGTEKS 6 TF/Tx30 Zn 6.3x110 | 2 | 6 | 80 | 20 | 59 | |
288755WINGTEKS 10 TF/Tx25 Zn 5.5x50 | 4 | 10 | 50 | 0 | 24 | |
288758WINGTEKS 10 TF/Tx25 Zn 5.5x80 | 4 | 10 | 80 | 0 | 54 | |
288761WINGTEKS 10 TF/Tx25 Zn 5.5x110 | 4 | 10 | 110 | 46 | 84 | |
288763WINGTEKS 10 TF/Tx25 Zn 5.5x130 | 4 | 10 | 130 | 66 | 104 | |
288868WINGTEKS 10 TF/Tx30 Zn 6.3x140 | 4 | 10 | 140 | 76 | 114 | |
288870WINGTEKS 10 TF/Tx30 Zn 6.3x160 | 4 | 10 | 160 | 96 | 134 | |
288872WINGTEKS 10 TF/Tx30 Zn 6.3x180 | 4 | 10 | 180 | 116 | 154 | |
288874WINGTEKS 10 TF/Tx30 Zn 6.3x200 | 4 | 10 | 200 | 136 | 174 | |
288880WINGTEKS 6 TF/Tx30 Zn 6.3x50 (500) | 2 | 6 | 50 | 0 | 29 | |
288881WINGTEKS 6 TF/Tx30 Zn 6.3x50 (100) | 2 | 6 | 50 | 0 | 29 | |
288883WINGTEKS 6 TF/Tx30 Zn 6.3x70 (100) | 2 | 6 | 70 | 0 | 49 | |
288885WINGTEKS 6 TF/Tx30 Zn 6.3x60 (500) | 2 | 6 | 60 | 0 | 39 | |
288886WINGTEKS 6 TF/Tx30 Zn 6.3x60 (100) | 2 | 6 | 60 | 0 | 39 | |
288889WINGTEKS 6 TF/Tx30 Zn 6.3x70 (500) | 2 | 6 | 70 | 0 | 49 | |
288890WINGTEKS 6 TF/Tx30 Zn 6.3x80 (500) | 2 | 6 | 80 | 20 | 59 | |
288891WINGTEKS 6 TF/Tx30 Zn 6.3x80 (100) | 2 | 6 | 80 | 20 | 59 |
generic codes on
Interested in this product ?
Contact us