Product Image

VBU PRO TF TX/ ZBJ FP

Interested in this product ? Contact us

Applications

  • Fastening in indoor work on steel substrates.
  • Wood structures and OSB.
  • Woodworking.
  • Miscellaneous wood/wood assemblies.
  • Wooden floors and walls.

Technical characteristics

Type of the screw tip Countersink sharp point (233 G)
Countersinked on tip True
Type of thread Partial threaded
Pre-drilling Without pre-drilling
Product material Yellow bichromatic steel
Head shape Coutersunked head
Pattern Torx
Laquering Natural head
Resistance to corrosion 2 Kesternich cycles
Installation mode Installation with torx screwdriving
Supporting material Wood
5 features on 11

43 generic codes
Filter:
L
Generic code L  (mm)  
Length
39204VBU PRO TF/Tx10 ZBJ 3.0x30 FP18 30
39206VBU PRO TF/Tx10 ZBJ 3.0x35 FP24 35
39208VBU PRO TF/Tx10 ZBJ 3.0x40 FP24 40
39214VBU PRO TF/Tx10 ZBJ 3.5x30 FP18 30
39216VBU PRO TF/Tx10 ZBJ 3.5x35 FP24 35
39218VBU PRO TF/Tx10 ZBJ 3.5x45 FP28 45
39224VBU PRO TF/Tx20 ZBJ 4.0x30 FP18 30
39226VBU PRO TF/Tx20 ZBJ 4.0x35 FP24 35
39227VBU PRO TF/Tx20 ZBJ 4.5x45 FP30 30
39228VBU PRO TF/Tx20 ZBJ 4.5x35 FP21 35
39229VBU PRO TF/Tx20 ZBJ 4.5x60 FP36 36
39230VBU PRO TF/Tx25 ZBJ 5.0X30 FP18 18
39232VBU PRO TF/Tx25 ZBJ 5.0X35 FP21 21
39234VBU PRO TF/Tx25 ZBJ 6.0X40 FP24 40
39236VBU PRO TF/Tx25 ZBJ 6.0X50 FP30 50
39238VBU PRO TF/Tx25 ZBJ 6.0X60 FP36 60
39433VBU PRO TF/Tx20 ZBJ 4.0x40 FP 20(500p) 40
39435VBU PRO TF/Tx20 ZBJ 4.0x50 FP 20(500p) 50
39437VBU PRO TF/Tx25 ZBJ 5.0X40 FP 20(500p) 40
39439VBU PRO TF/Tx25 ZBJ 5.0X50 FP 30(250p) 50
39454VBU PRO TF/Tx20 ZBJ 4.0x70 FP60 (250p) 70
39457VBU PRO TF/Tx20 ZBJ 4.0x45 FP30 (500p) 45
39470VBU PRO TF/Tx20 ZBJ 4.5x70 FP60 (250p) 70
39471VBU PRO TF/Tx20 ZBJ 4.5x80 FP60 (250p) 60
39490VBU PRO TF/Tx25 ZBJ 5.0X70 FP60 (250p) 70
39491VBU PRO TF/Tx25 ZBJ 5.0X80 FP60 (200p) 80
39492VBU PRO TF/Tx25 ZBJ 5.0X90 FP60 (150p) 90
39493VBU PRO TF/Tx25 ZBJ 5.0X100 FP60(150p) 100
39510VBU PRO TF/Tx25 ZBJ 6.0X70 FP60 (150p) 70
39512VBU PRO TF/Tx25 ZBJ 6.0X80 FP60(150p) 80
39514VBU PRO TF/Tx25 ZBJ 6.0X90 FP60 (150p) 90
39516VBU PRO TF/Tx25 ZBJ 6.0X100 FP60(100p) 100
39518VBU PRO TF/Tx25 ZBJ 6.0X110 FP75 (100p) 110
39520VBU PRO TF/Tx25 ZBJ 6.0X120 FP75(100p) 120
39522VBU PRO TF/Tx25 ZBJ 6.0X130 FP75(100p) 130
39524VBU PRO TF/Tx25 ZBJ 6.0X140 FP75(100p) 140
39526VBU PRO TF/Tx25 ZBJ 6.0X150 FP75 (100p) 150
39528VBU PRO TF/Tx25 ZBJ 6.0X160 FP75 (100p) 160
39534VBU PRO TF/Tx10 ZBJ 3.5x40 FP20 (500p) 40
39536VBU PRO TF/Tx10 ZBJ 3.5x50 FP30 (500p) 50
39538VBU PRO TF/Tx20 ZBJ 4.5x40 FP20 (500p) 40
39540VBU PRO TF/Tx20 ZBJ 4.5x50 FP30 (500p) 50
39542VBU PRO TF/Tx25 ZBJ 5.0x60 FP40 (250p) 60
 generic codes on 
Interested in this product ?
Contact us