SUPER WOOD TPL/Tx ZN
- Self-drilling screw with reamer and countersink /zinc plated with wide flat head torx, for wood support.
Interested in this product ? Contact us
Applications
- Frame assembly, wood/wood fastenings.
Advantages
- Reamer on body for reduction of screwing resistance.
- Flat head giving much higher tearing resistance.
- 12µm zinc plated coating with high corrosion resistance, can be used in service class 2.
- Countersink sharp point for precise screwing without pre drilling.
- Inclined thread for higher tearing resistance.
- Anti friction coating makes it easier to screw.
- Serrated thread for better wood penetration.
- Length engraved on head for easy and quick verification.
Technical characteristics
Type of the screw tip |
Countersink sharp point (233 G) |
reamer on the body |
True |
Countersinked on tip |
True |
Type of thread |
Threaded with Reamer |
Pre-drilling |
Without pre-drilling |
Product material |
Zinc plated steel |
Head shape |
Wide Flat Head |
Pattern |
Torx |
Laquering |
Natural head |
Installation mode |
Installation with torx screwdriving |
Supporting material |
Wood |
Content |
Supplied with a screwdriver tip. |
5 features on 12
33 generic codes
Filter:
Generic code | PA mini
(mm)
Anchoring depth
|
L
(mm)
Length
|
CS Maxi
(mm)
Maximum clamping capacity
|
|
34700SUPER WOOD TPL/Tx30 ZN 6x60 | 40 | 60 | 20 | |
34701SUPER WOOD TPL/Tx30 ZN 6x80 | 52 | 80 | 28 | |
34702SUPER WOOD TPL/Tx30 ZN 6x100 | 52 | 100 | 48 | |
34703SUPER WOOD TPL/Tx30 ZN 6x120 | 75 | 120 | 45 | |
34704SUPER WOOD TPL/Tx30 ZN 6x140 | 75 | 140 | 65 | |
34705SUPER WOOD TPL/Tx30 ZN 6x160 | 75 | 160 | 85 | |
34706SUPER WOOD TPL/Tx30 ZN 6x180 | 75 | 180 | 105 | |
34707SUPER WOOD TPL/Tx30 ZN 6x200 | 75 | 200 | 125 | |
34708SUPER WOOD TPL/Tx30 ZN 6x220 | 75 | 220 | 145 | |
34709SUPER WOOD TPL/Tx30 ZN 6x240 | 75 | 240 | 165 | |
34710SUPER WOOD TPL/Tx40 ZN 8x80 | 52 | 80 | 28 | |
34711SUPER WOOD TPL/Tx40 ZN 8x100 | 52 | 100 | 48 | |
34712SUPER WOOD TPL/Tx40 ZN 8x120 | 80 | 120 | 40 | |
34713SUPER WOOD TPL/Tx40 ZN 8x140 | 80 | 140 | 60 | |
34714SUPER WOOD TPL/Tx40 ZN 8x160 | 80 | 160 | 80 | |
34715SUPER WOOD TPL/Tx40 ZN 8x180 | 80 | 180 | 100 | |
34716SUPER WOOD TPL/Tx40 ZN 8x200 | 80 | 200 | 120 | |
34717SUPER WOOD TPL/Tx40 ZN 8x220 | 80 | 220 | 140 | |
34718SUPER WOOD TPL/Tx40 ZN 8x240 | 80 | 240 | 160 | |
34719SUPER WOOD TPL/Tx40 ZN 8x260 | 80 | 260 | 180 | |
34720SUPER WOOD TPL/Tx40 ZN 8x280 | 80 | 280 | 200 | |
34721SUPER WOOD TPL/Tx40 ZN 8x300 | 80 | 300 | 220 | |
34722SUPER WOOD TPL/Tx40 ZN 8x320 | 80 | 320 | 240 | |
34723SUPER WOOD TPL/Tx40 ZN 8x340 | 80 | 340 | 260 | |
34724SUPER WOOD TPL/Tx40 ZN 8x360 | 80 | 360 | 280 | |
34725SUPER WOOD TPL/Tx40 ZN 8x380 | 80 | 380 | 300 | |
34726SUPER WOOD TPL/Tx40 ZN 8x400 | 80 | 400 | 320 | |
34728SUPER WOOD TPL/Tx50 ZN 10x100 | 52 | 100 | 48 | |
34729SUPER WOOD TPL/Tx50 ZN 10x120 | 80 | 120 | 40 | |
34733SUPER WOOD TPL/Tx50 ZN 10x200 | 80 | 200 | 120 | |
34734SUPER WOOD TPL/Tx50 ZN 10x220 | 80 | 220 | 140 | |
34740SUPER WOOD TPL/Tx50 ZN 10x340 | 80 | 340 | 260 | |
34741SUPER WOOD TPL/Tx50 ZN 10x360 | 80 | 360 | 280 |
generic codes on
- In accordance with DTU 31. 2: Construction of timber-framed houses and buildings.
- In compliance with DTU 31. 1: Wooden frames and stairs.
Interested in this product ?
Contact us