Applications
- Used to reinforce the fastening of translucent roofing profiles and metal roofing panels with trapezoidal ribs around the edge of the building.
Technical characteristics
| Outside body diameter |
20 mm |
| Type of the profile |
Dry roof |
| Saddle washer installation |
On top of corrugation |
| Type of ribs/ waves |
T> Trapezoidal corrugation |
| Hole diameter |
8 mm |
12 generic codes
Filter:
| Generic code | TN/O
Type of ribs/ waves
|
Ht
(mm)
Height
|
|
| 451100PONTUB CLIPS PLASTIQUE Ht.10mm | T> Trapezoidal corrugation | 10 | |
| 451130PONTUB CLIPS PLASTIQUE Ht.13mm | T> Trapezoidal corrugation | 13 | |
| 451150PONTUB CLIPS PLASTIQUE Ht.15mm | T> Trapezoidal corrugation | 15 | |
| 451200PONTUB CLIPS PLASTIQUE Ht.20mm | T> Trapezoidal corrugation | 20 | |
| 451220PONTUB CLIPS PLASTIQUE Ht.22mm | T> Trapezoidal corrugation | 22 | |
| 451250PONTUB CLIPS PLASTIQUE Ht.25mm | T> Trapezoidal corrugation | 25 | |
| 451300PONTUB CLIPS PLASTIQUE Ht.30mm | T> Trapezoidal corrugation | 30 | |
| 451350PONTUB CLIPS PLASTIQUE Ht.35mm | T> Trapezoidal corrugation | 35 | |
| 451380PONTUB CLIPS PLASTIQUE Ht.38mm | T> Trapezoidal corrugation | 38 | |
| 451400PONTUB CLIPS PLASTIQUE Ht.40mm | T> Trapezoidal corrugation | 40 | |
| 451460PONTUB CLIPS PLASTIQUE Ht.46mm | T> Trapezoidal corrugation | 46 | |
| 451500PONTUB CLIPS PLASTIQUE Ht.50mm | T> Trapezoidal corrugation | 50 |
generic codes on
- In accordance with DTU 40. 35: Roofing work using ribbed plates - Coated STEEL sheets.
- In accordance with DTU 40. 36: Roofing work using ribbed plates - Coated ALUMINUM sheets.
Interested in this product ?
Contact us