Applications
- Fastening of zinc fittings on wood frames.
Technical characteristics
| Supporting material |
Wood |
| Installation mode |
Hammer laying |
| Product material |
Hot Dip galvanized steel |
| Head shape |
Bell head |
| Laquering |
Natural head |
| Diameter of the head |
20 mm |
| Resistance to corrosion |
12 Kesternich cycles 500 Hours salt fog |
| Type of the fastening body |
Twisted Rolled |
| Diameter on thread |
4,3 mm |
5 features on 9
6 generic codes
Filter:
| Generic code | M
Product material
|
FT
Head shape
|
O
(mm)
Diameter of the head
|
L
(mm)
Length
|
TCF
Type of the fastening body
|
Df
(mm)
Diameter on thread
|
|
| 29610POINTE ROULEE WG2 GàC 4.3x40 | Hot Dip galvanized steel | Bell head | 20 | 40 | Twisted Rolled | 4.3 | |
| 29620POINTE ROULEE WG2 GàC 4.3x50 | Hot Dip galvanized steel | Bell head | 20 | 50 | Twisted Rolled | 4.3 | |
| 29630POINTE ROULEE WG2 GàC 4.3x60 | Hot Dip galvanized steel | Bell head | 20 | 60 | Twisted Rolled | 4.3 | |
| 29640POINTE ROULEE WG2 GàC 4.3x70 | Hot Dip galvanized steel | Bell head | 20 | 70 | Twisted Rolled | 4.3 | |
| 29650POINTE ROULEE WG2 GàC 4.3x80 | Hot Dip galvanized steel | Bell head | 20 | 80 | Twisted Rolled | 4.3 | |
| 29660POINTE ROULEE WG2 GàC 4.3x90 | Hot Dip galvanized steel | Bell head | 20 | 90 | Twisted Rolled | 4.3 |
generic codes on
Interested in this product ?
Contact us