Applications
- Pre-mounted system for fastening waterproofing (synthetic covering with semi-rigid insulation) on steel roofing panels.
Advantages
- This single-piece pre-assembled system increases productivity when fitting the sealing on the perforated or punctured steel roofing panel.
- Ensures "solid to the step".
- Prevents perforation of the waterproof coating.
- Prevents crushing of the insulation.
- Rivet end on the underside: Aesthetic and non blunt.
- The lacquered rivet body is finished and discreet if the underside of the substrate is visible.
- No loosening.
- Please contact us for other lengths.
Technical characteristics
Content |
Standard non-waterproof rivet + Spacer + Pre-assembled distribution plate. |
Laquering |
Natural body |
Type of installation of waterproofing |
Traditional mechanical installation |
Solid in step |
True |
Waterproofing complex |
Semi-rigid insulation Synthetic insulation |
Type of steel sheet |
Perforated or punctured metal sheet |
Resistance to corrosion |
15 Kesternich cycles |
External diameter of the spacer |
8 mm |
Spacer material |
Aluminum |
Width |
40 mm |
Accessory's length |
82 mm |
Thickness |
1 mm |
Pre-drilling |
With pre-drilling |
5 features on 13
18 generic codes
Filter:
Generic code | LE
(mm)
Spacer length
|
CE
Waterproofing complex
|
TB
Type of steel sheet
|
Df
(mm)
Diameter on thread
|
L
(mm)
Length
|
Ls
(mm)
Accessory's length
|
CS Maxi
(mm)
Maximum clamping capacity
|
|
275345PER Al/Ac 4.8x35+P82x40R+Ent.18 | 18 | Semi-rigid insulation,Synthetic insulation | Perforated or punctured metal sheet | 4.8 | 35 | 82 | 20 | |
275465PER Al/Ac 4.8x45+P82x40R+Ent.28 | 28 | Synthetic insulation,Semi-rigid insulation | Perforated or punctured metal sheet | 4.8 | 45 | 82 | 30 | |
275512PER Al/Ac 4.8x50+P82x40R+Ent.33 | 33 | Semi-rigid insulation,Synthetic insulation | Perforated or punctured metal sheet | 4.8 | 50 | 82 | 35 | |
275535PER Al/Ac 4.8x55+P82x40R+Ent.38 | 38 | Synthetic insulation,Semi-rigid insulation | Perforated or punctured metal sheet | 4.8 | 55 | 82 | 40 | |
275615PER Al/Ac 4.8x60+P82x40R+Ent.43 | 43 | Synthetic insulation,Semi-rigid insulation | Perforated or punctured metal sheet | 4.8 | 60 | 82 | 45 | |
275645PER Al/Ac 4.8x65+P82x40R+Ent.48 | 48 | Semi-rigid insulation,Synthetic insulation | Perforated or punctured metal sheet | 4.8 | 65 | 82 | 50 | |
275694PER Al/Ac 4.8x75+P82x40R+Ent.58 | 58 | Semi-rigid insulation,Synthetic insulation | Perforated or punctured metal sheet | 4.8 | 75 | 82 | 60 | |
275765PER Al/Ac 4.8x80+P82x40R+Ent.63 | 63 | Synthetic insulation,Semi-rigid insulation | Perforated or punctured metal sheet | 4.8 | 80 | 82 | 65 | |
275855PER Al/Ac 4.8x85+P82x40R+Ent.68 | 68 | Semi-rigid insulation,Synthetic insulation | Perforated or punctured metal sheet | 4.8 | 85 | 82 | 70 | |
275945PER Al/Ac 4.8x95+P82x40R+Ent.78 | 78 | Synthetic insulation,Semi-rigid insulation | Perforated or punctured metal sheet | 4.8 | 95 | 82 | 80 | |
275975PER Al/Ac 4.8x100+P82x40R+Ent.83 | 83 | Semi-rigid insulation,Synthetic insulation | Perforated or punctured metal sheet | 4.8 | 100 | 82 | 85 | |
276055PER Al/Ac 4.8x110+P82x40R+Ent.88 | 88 | Synthetic insulation,Semi-rigid insulation | Perforated or punctured metal sheet | 4.8 | 110 | 82 | 90 | |
276085PER Al/Ac 4.8x120+P82x40R+Ent.98 | 98 | Synthetic insulation,Semi-rigid insulation | Perforated or punctured metal sheet | 4.8 | 120 | 82 | 100 | |
276114PER Al/Ac 4.8x140+P82x40R+Ent.108 | 108 | Semi-rigid insulation,Synthetic insulation | Perforated or punctured metal sheet | 4.8 | 140 | 82 | 110 | |
276122PER Al/Ac 4.8x140+P82x40R+Ent.118 | 118 | Synthetic insulation,Semi-rigid insulation | Perforated or punctured metal sheet | 4.8 | 140 | 82 | 120 | |
276127PER Al/Ac 4.8x160+P82x40R+Ent.128 | 128 | Synthetic insulation,Semi-rigid insulation | Perforated or punctured metal sheet | 4.8 | 160 | 82 | 130 | |
276178PER Al/Ac 5x170+P82x40R+Ent 148 | 148 | Semi-rigid insulation,Synthetic insulation | Perforated or punctured metal sheet | 5 | 170 | 82 | 150 | |
276222PER Al/Ac 5x190+P82x40R+Ent 168 | 168 | Synthetic insulation,Semi-rigid insulation | Perforated or punctured metal sheet | 5 | 190 | 82 | 170 |
generic codes on
- Conventional test method for step strengh characteristic for fasteners according to the standard NF P 30-317.
Interested in this product ?
Contact us