Product Image

PER 40x40

Interested in this product ? Contact us

Applications

  • Pre-mounted system for fastening waterproofing (bitumen covering with semi-rigid insulation) on perforated or punctured steel roofing panels.

Advantages

  • This single-piece pre-assembled system increases productivity when fitting the sealing on the perforated or punctured steel roofing panel.
  • Ensures "solid to the step".
  • Prevents perforation of the waterproof coating.
  • Prevents crushing of the insulation.
  • Rivet end on the underside: Aesthetic and non blunt.
  • The lacquered rivet body is finished and discreet if the underside of the substrate is visible.
  • No loosening.
  • Please contact us for other lengths.

Technical characteristics

Content Standard non-waterproof rivet + Spacer + Pre-assembled distribution plate.
Type of installation of waterproofing Traditional mechanical installation
Solid in step True
Waterproofing complex Semi-rigid insulation
Bitumen
Type of steel sheet Perforated or punctured metal sheet
Resistance to corrosion 15 Kesternich cycles
External diameter of the spacer 8 mm
Spacer material Aluminum
Width 40 mm
Accessory's length 40 mm
Thickness 0,8 mm
0.8 mm
Pre-drilling With pre-drilling
5 features on 12

23 generic codes
Filter:
LE
CE
TB
Df
L
Ls
CS Maxi
Generic code LE  (mm)  
Spacer length
CE 
Waterproofing complex
TB 
Type of steel sheet
Df  (mm)  
Diameter on thread
L  (mm)  
Length
Ls  (mm)  
Accessory's length
CS Maxi  (mm)  
Maximum clamping capacity
272040PER Al/Ac 4.8x55+P40x40AZ+Ent36 36 Semi-rigid insulation,Bitumen Perforated or punctured metal sheet 4.8 55 40 40
272050PER Al/Ac 4.8x65+P40x40AZ+Ent46 46 Semi-rigid insulation,Bitumen Perforated or punctured metal sheet 4.8 65 40 50
272060PER Al/Ac 4.8x75+P40x40AZ+Ent56 56 Semi-rigid insulation,Bitumen Perforated or punctured metal sheet 4.8 75 40 60
272080PER Al/Ac 4.8x95+P40x40AZ+Ent76 76 Bitumen,Semi-rigid insulation Perforated or punctured metal sheet 4.8 95 40 80
272100PER Al/Ac 4.8x120+P40x40AZ+Ent96 96 Semi-rigid insulation,Bitumen Perforated or punctured metal sheet 4.8 120 40 100
272132PER Al/Ac 5x170+P40x40AZ+Ent 148 148 Bitumen,Semi-rigid insulation Perforated or punctured metal sheet 5 170 40 150
272134PER Al/Ac 5x180+P40x40AZ+Ent.158 158 Bitumen,Semi-rigid insulation Perforated or punctured metal sheet 5 180 40 160
272136PER Al/Ac 5x190+P40x40AZ+Ent.168 168 Semi-rigid insulation,Bitumen Perforated or punctured metal sheet 5 190 40 170
275405PER Al/Ac 4.8x40+P40x40+Ent.23 23 Semi-rigid insulation,Bitumen Perforated or punctured metal sheet 4.8 40 40 25
275470PER Al/Ac 4.8x45+P40x40+Ent.28 28 Semi-rigid insulation,Bitumen Perforated or punctured metal sheet 4.8 45 40 30
275520PER Al/Ac 4.8x50+P40x40+Ent.33 33 Semi-rigid insulation,Bitumen Perforated or punctured metal sheet 4.8 50 40 35
275545PER Al/Ac 4.8x55+P40x40+Ent.38 38 Semi-rigid insulation,Bitumen Perforated or punctured metal sheet 4.8 55 40 40
275613PER Al/Ac 4.8x60+P40x40+Ent.43 43 Semi-rigid insulation,Bitumen Perforated or punctured metal sheet 4.8 60 40 45
275670PER Al/Ac 4.8x65+P40x40+Ent.48 48 Bitumen,Semi-rigid insulation Perforated or punctured metal sheet 4.8 65 40 50
275766PER Al/Ac 4.8x75+P40x40+Ent.58 58 Semi-rigid insulation,Bitumen Perforated or punctured metal sheet 4.8 75 40 60
275802PER Al/Ac 4.8x80+P40x40+Ent.63 63 Bitumen,Semi-rigid insulation Perforated or punctured metal sheet 4.8 80 40 65
275858PER Al/Ac 4.8x85+P40x40+Ent.68 68 Bitumen,Semi-rigid insulation Perforated or punctured metal sheet 4.8 85 40 70
275946PER Al/Ac 4.8x95+P40x40+Ent.78 78 Bitumen,Semi-rigid insulation Perforated or punctured metal sheet 4.8 95 40 80
276032PER Al/Ac 4.8x110+P40x40+Ent.88 88 Bitumen,Semi-rigid insulation Perforated or punctured metal sheet 4.8 110 40 90
276087PER Al/Ac 4.8x120+P40x40+Ent.98 98 Bitumen,Semi-rigid insulation Perforated or punctured metal sheet 4.8 120 40 100
276116PER Al/Ac 4.8x140+P40x40+Ent.118 118 Semi-rigid insulation,Bitumen Perforated or punctured metal sheet 4.8 140 40 120
276118PER Al/Ac 4.8x160+P40x40+Ent.128 128 Semi-rigid insulation,Bitumen Perforated or punctured metal sheet 4.8 160 40 130
276153PER Al/Ac 4.8x95+P40x40+Ent.78 78 Bitumen,Semi-rigid insulation Perforated or punctured metal sheet 4.8 95 40 80
 generic codes on 
Interested in this product ?
Contact us