Product Image

PER 40x40 Laqué

Interested in this product ? Contact us

Applications

  • Pre-mounted system for fastening waterproofing (bitumen covering with semi-rigid insulation) on perforated or punctured steel roofing panels painted on the underside.

Advantages

  • This single-piece pre-assembled system increases productivity when fitting the sealing on the perforated or punctured steel roofing panel.
  • Ensures "solid to the step".
  • Prevents perforation of the waterproof coating.
  • Prevents crushing of the insulation.
  • Rivet end on the underside: Aesthetic and non blunt.
  • The lacquered rivet body is finished and discreet if the underside of the substrate is visible.
  • No loosening.
  • Please contact us for other lengths.

Technical characteristics

Content Standard non-waterproof rivet + Spacer + Pre-assembled distribution plate.
Laquering Painted body
Type of installation of waterproofing Traditional mechanical installation
Solid in step True
Waterproofing complex Semi-rigid insulation
Bitumen
Synthetic insulation
Type of steel sheet Perforated or punctured metal sheet
Resistance to corrosion 15 Kesternich cycles
External diameter of the spacer 8 mm
Spacer material Aluminum
Width 40 mm
Pre-drilling With pre-drilling
5 features on 11

14 generic codes
Filter:
LE
CE
TB
Df
L
Ls
CS Maxi
Generic code LE  (mm)  
Spacer length
CE 
Waterproofing complex
TB 
Type of steel sheet
Df  (mm)  
Diameter on thread
L  (mm)  
Length
Ls  (mm)  
Accessory's length
CS Maxi  (mm)  
Maximum clamping capacity
272026PER Al/Ac 4.8x40+P40x40AZ+Ent21 21 Bitumen,Semi-rigid insulation Perforated or punctured metal sheet 4.8 40 40 25
272031PER Al/Ac 4.8x45+P40x40AZ+Ent26 26 Semi-rigid insulation,Bitumen Perforated or punctured metal sheet 4.8 45 40 30
272041PER Al/Ac 4.8x55+P40x40AZ+Ent36 36 Semi-rigid insulation,Bitumen Perforated or punctured metal sheet 4.8 55 40 40
272046PER Al/Ac 4.8x60+P40x40AZ+Ent41 41 Semi-rigid insulation,Bitumen Perforated or punctured metal sheet 4.8 60 40 45
272051PER Al/Ac 4.8x65+P40x40AZ+Ent46 46 Semi-rigid insulation,Bitumen Perforated or punctured metal sheet 4.8 65 40 50
272056PER Al/Ac 4.8x70+P40x40AZ+Ent51 51 Bitumen,Semi-rigid insulation Perforated or punctured metal sheet 4.8 70 40 55
272061PER Al/Ac 4.8x75+P40x40AZ+Ent56 56 Semi-rigid insulation,Bitumen Perforated or punctured metal sheet 4.8 75 40 60
272076PER Al/Ac 4.8x90+P40x40AZ+Ent71 71 Semi-rigid insulation,Bitumen Perforated or punctured metal sheet 4.8 90 40 75
272101PER Al/Ac4.8x120+P40x40AZ+Ent96 96 Bitumen,Semi-rigid insulation Perforated or punctured metal sheet 4.8 120 40 100
272111PER Al/Ac4.8x140+40x40AZ+Ent106 106 Semi-rigid insulation,Bitumen Perforated or punctured metal sheet 4.8 140 40 110
272131PER Al/Ac4.8x150+40x40AZ+Ent126 126 Semi-rigid insulation,Bitumen Perforated or punctured metal sheet 4.8 150 40 130
272133PER Al/Ac5x170+P40x40AZ+Ent 148 148 Semi-rigid insulation,Bitumen Perforated or punctured metal sheet 5 170 40 150
272135PER Al/Ac5x180+P40x40AZ+Ent.158 158 Semi-rigid insulation,Bitumen Perforated or punctured metal sheet 5 180 40 160
272137PER Al/Ac5x190+P40x40AZ+Ent.168 168 Semi-rigid insulation,Bitumen Perforated or punctured metal sheet 5 190 40 170
 generic codes on 
Interested in this product ?
Contact us