INSERT TARAUDE TPR INA2

  • A2 stainless steel threaded insert to be crimped, reduced flat head.
Interested in this product ? Contact us

Applications

  • Fastening of weight-bearing parts on a metal structure if through-hole bolted assembly is impossible.

Technical characteristics

Product material A2 Stainless steel

17 generic codes
Filter:
D0
L
dw
S mini
S maxi
Generic code D0  (mm)  
Outside body diameter
L  (mm)  
Length
dw  (mm)  
Flange head diameter
S mini  (mm)  
Minimum nominal grip thickness
S maxi  (mm)  
Maximum nominal grip thickness
271420INSERT TARAUDE A SERTIR TC INA2 M4X10 6 10 8.5 0.5 3
271421INSERT TARAUDE A SERTIR TC INA2 M5X12 7 12 9.5 0.5 3
271422INSERT TARAUDE A SERTIR TC INA2 M8X16 11 16 15.5 0.5 3
271423INSERT TARAUDE A SERTIR TC INA2 M10X17 13 17 18.5 1 3.5
271424INSERT TARAUDE A SERTIR TC INA2 M10X24 13 24 17 3.5 6
271425INSERT TARAUDE A SERTIR TC INA2 M6x14.5 9 14.5 12.5 0.5 3
271493INSERT TARAUDE A SERTIR TPR INA2 M8X16.5 11 16.5 12 1 2.5
271504INSERT TARAUDE A SERTIR TPR INA2 M4X10 6 10 6.5 0.5 3
271526INSERT TARAUDE A SERTIR TPR INA2 M5X11.5 7 11.5 7.5 0.5 3
271527INSERT TARAUDE A SERTIR TPR INA2 M6X14 9 14 9.5 0.5 3
271528INSERT TARAUDE A SERTIR TPR INA2 M8X15.5 11 15.5 11.5 0.5 3
271529INSERT TARAUDE A SERTIR TPR A2 M10X19.5 13 19.5 13.5 0.5 3.5
271545INSERT TARAUDE A SERTIR TF INA2 M4X11.5 6 11.5 8.5 1.5 3.5
271546INSERT TARAUDE A SERTIR TF INA2 M5X13.5 7 13.5 9.5 1.5 4
271547INSERT TARAUDE A SERTIR TF INA2 M6X16 9 16 11.5 1.5 4.5
271548INSERT TARAUDE A SERTIR TF INA2 M8X19 11 19 13.5 1.5 4.5
271549INSERT TARAUDE A SERTIR TF INA2 M10X21 12 21 15.5 1.5 4.5
 generic codes on 
Interested in this product ?
Contact us