Product Image

EGB

Interested in this product ? Contact us

Applications

  • Fastening of the waterproofing complex on waterproofing support solid steel roofing panels
  • To be used with ETANCOPLAST HP4L Ø40 polyamide drums (4 lengths) + Ø70 washer (code 294929) for fixing semi-rigid insulation.
  • For use with ETANCOPLAST HP4L Ø40 polyamide drums (4 lengths) for fixing waterproofing (bituminous coating with semi-rigid insulation)
  • For use with ETANCOPLAST HP4L 82x40 polyamide drums (4 lengths) for fixing waterproofing (synthetic coating with semi-rigid insulation).
  • To be used with the 64x64 aluminium plate (code 294642) for fixing rigid insulation.
  • To be used with 64x64 alu/zinc plate (code 294765) for rigid insulation fixing.
  • To be used with the Ø70 galva washer (code 294922) to fix rigid insulation.
  • To be used with 82x40R alu/zinc plate (code 294705) for fixing waterproofing (synthetic coating with rigid insulation).
  • To be used with the 40x40 aluminium/zinc plate (code 294780) for fixing waterproofing (bituminous coating with rigid insulation).
  • To be used with the Ø40 aluminium/zinc washer (code 603491) for fixing waterproofing (bituminous coating with rigid insulation).

Advantages

  • Resistance to corrosion greater than 15 Kesternich cycles

Technical characteristics

Drilling capacity mini 0.75
Pre-drilling Without pre-drilling
Head shape Bugle head
Pattern Philips Phillips 2
Laquering Natural head
Type of installation of waterproofing Manual installation
Installation mode inslallation with cruciform screwdriving
Supporting material Full Steel sheet support
Diameter of the head 8.5 mm
Diameter on thread 4.8 mm
Thread pitch 1.59 mm
Head height 5.0 mm
5 features on 12

21 generic codes
Filter:
CP mini
CP maxi
L
CS mini
CS Maxi
Generic code CP mini 
Drilling capacity mini
CP maxi 
Drilling capacity maxi
L  (mm)  
Length
CS mini  (mm)  
Minimum clamping capacity
CS Maxi  (mm)  
Maximum clamping capacity
306073EGB 1.5 TT/Ph2 2C 4.8x60 (100p) 0.75 1.5 60 15 40
306078EGB 2.5 TT/Ph2 2C 4.8x35 (1000p) 0.75 2.5 35 0 20
306080EGB 2.5 TT/Ph2 2C 4.8x45 (1000p) 0.75 2.5 45 0 30
306082EGB 2.5 TT/Ph2 2C 4.8x45 (100p) 0.75 2.5 45 0 30
306083EGB 1.5 TT/Ph2 2C 4.8x60 (1000p) 0.75 1.5 60 15 40
306085EGB 1.5 TT/Ph2 2C 4.8x70 (1000p) 0.75 1.5 70 25 50
306087EGB 1.5 TT/Ph2 2C 4.8x80 (1000p) 0.75 1.5 80 35 60
306089EGB 1.5 TT/Ph2 2C 4.8x100 (1000p) 0.75 1.5 100 55 80
306091EGB 1.5 TT/Ph2 2C 4.8x120 (1000p) 0.75 1.5 120 55 100
306093EGB 1.5 TT/Ph2 2C 4.8x130 (1000p) 0.75 1.5 130 65 110
306095EGB 1.5 TT/Ph2 2C 4.8x90 (1000p) 0.75 1.5 90 45 70
306097EGB 1.5 TT/Ph2 2C 4.8x150 (500p) 0.75 1.5 150 95 130
306098EGB 1.5 TT/Ph2 2C 4.8x180 (500p) 0.75 1.5 180 105 160
306099EGB 1.5 TT/Ph2 2C 4.8x200 (500p) 0.75 1.5 200 135 180
306104EGB 1.5 TT/Ph2 2C 4.8x220 (500p) 0.75 1.5 220 155 200
306106EGB 1.5 TT/Ph2 2C 4.8x240 (500p) 0.75 1.5 240 175 220
306108EGB 1.5 TT/Ph2 2C 4.8x260 (500p) 0.75 1.5 260 195 240
306110EGB 1.5 TT/Ph2 2C 4.8x280 (500p) 0.75 1.5 280 215 260
306112EGB 1.5 TT/Ph2 2C 4.8x300 (500p) 0.75 1.5 300 235 280
306116EGB 1.5 TT/Ph2 2C 4.8x110 (1000p) 0.75 1.5 110 45 90
306119EGB 1.5 TT/Ph2 2C 4.8x140 (500p) 0.75 1.5 140 85 120
 generic codes on 
Interested in this product ?
Contact us