CLOSOIR Profil (P)
- Sealing strip / polyethylene foam, to seal the profile of the trapezoidal ribbed steel sheet.
Interested in this product ? Contact us
Applications
- Airtight profile filler for cladding, waterproofing support or roofing profiles.
Technical characteristics
| Closer model |
Profile (P) |
| Material |
PE Foam |
| Temperature resistance (Use) in °C |
-80/+100 |
| Density |
25 Kg/m3 |
| Standard product colors |
Light grey |
22 generic codes
Filter:
| Generic code | TN/O
Type of ribs/ waves
|
M C
Closer model
|
Ht
(mm)
Height
|
C HL
Standard product colors
|
|
| 422100Ml CLOS.(P)NERGAL 840 3x280x25 | T> Trapezoidal corrugation | Profile (P) | 25 | Light grey | |
| 422143Ml CLOS.(P)JORIS JURA 5x190x40 | T> Trapezoidal corrugation | Profile (P) | 40 | Light grey | |
| 422160Ml CLOS.(P)NERVESCO 1000T 3x333.3x45 | T> Trapezoidal corrugation | Profile (P) | 45 | Light grey | |
| 422220Ml CLOS.(P)HAIRCO915 SIDMUR B 5x183x40 | T> Trapezoidal corrugation | Profile (P) | 40 | Light grey | |
| 422270Ml CLOS.(P)NERGAL 1000 3x333.3x45 | T> Trapezoidal corrugation | Profile (P) | 45 | Light grey | |
| 422302Ml CLOS.(P) 6x167x28 | T> Trapezoidal corrugation | Profile (P) | 28 | Light grey | |
| 422305Ml CLOS.(P)KAISER 35x200 5x200x35 | T> Trapezoidal corrugation | Profile (P) | 35 | Light grey | |
| 422310Ml CLOS.(P)HOOGOVENS Alu 5x166.6x50 | T> Trapezoidal corrugation | Profile (P) | 50 | Light grey | |
| 422390Ml CLOS.(P)COBACIER 1004/1220 4x250x40 | T> Trapezoidal corrugation | Profile (P) | 40 | Light grey | |
| 422395Ml CLOS.(P)COBACIER 1105 5x220x25 | T> Trapezoidal corrugation | Profile (P) | 25 | Light grey | |
| 423155Ml CLOS (P) KALBAU 40/185 5x185x40 | T> Trapezoidal corrugation | Profile (P) | 40 | Light grey | |
| 428110Ml CLOS.(P)CHANTILLY SOLLAC900 5x180x40 | T> Trapezoidal corrugation | Profile (P) | 40 | Light grey | |
| 428400Ml CLOS.(P)ALUFORM 124/29 8x124x29 | T> Trapezoidal corrugation | Profile (P) | 29 | Light grey | |
| 428440Ml CLOS.(P)ALUFORM 150/45 6x150x45 | T> Trapezoidal corrugation | Profile (P) | 45 | Light grey | |
| 428458Ml CLOS.(P)NERVESCO 3/35/1000 3x333.3x35 | T> Trapezoidal corrugation | Profile (P) | 35 | Light grey | |
| 428730Ml CLOS.(P)SFH 3x333x39 | T> Trapezoidal corrugation | Profile (P) | 39 | Light grey | |
| 428750Ml CLOS.(P)SFH 4x250x35/36 | T> Trapezoidal corrugation | Profile (P) | 36 | Light grey | |
| 428758Ml CLOS (P) COLOR ISOTOIT 1000TL4x250x37 | T> Trapezoidal corrugation | Profile (P) | 37 | Light grey | |
| 428770Ml CLOS.(P)SFH 3x333x79 | T> Trapezoidal corrugation | Profile (P) | 79 | Light grey | |
| 428808Ml CLOS (P) JORIS ECO 4 x 250 x 33 | T> Trapezoidal corrugation | Profile (P) | 33 | Light grey | |
| 428871Ml CLOS.(P)ALUFORM 42x250 4x250x42 | T> Trapezoidal corrugation | Profile (P) | 42 | Light grey | |
| 429260Ml CLOS.(P)TECTONIA 1000/35 4x250x35 | T> Trapezoidal corrugation | Profile (P) | 35 | Light grey |
generic codes on
- In accordance with DTU 40. 35: Roofing work using ribbed plates - Coated STEEL sheets.
- In accordance with DTU 40. 36: Roofing work using ribbed plates - Coated ALUMINUM sheets.
Interested in this product ?
Contact us