Product Image

VBU TF/ A2

  • Vis autoperceuse filetage total bout pointu /inox A2 à tête fraisée pozidriv, pour support bois.
Ce produit vous intéresse ? Nous contacter

Applications

  • Assemblages bois/bois en extérieur.
  • Fixation des chevrons bois sur les équerres ISOLCO.

Avantages

  • Tête fraisée pour une parfaite insertion dans le bois
  • Bout pointu pour un vissage précis

Caractéristiques techniques

Type de pointe de la fixation Pointe simple
Pré-perçage sans pré-perçage
Forme de têtes Tête fraisée (TF)
Laquage Tête naturelle
Résistance à la corrosion 30 cycles kerternich
Matériau support Bois
5 caractéristiques sur 6

55 codes génériques
Filtrer :
L
Code générique L  (mm)  
Longueur
30000VBU TF/Pz1 InA2 FT 3x16 (200p) 16
30005VBU TF/Pz1 InA2 FT 3x20 (200p) 20
30015VBU TF/Pz1 InA2 FT 3x30 (200p) 30
30020VBU TF/Pz2 InA2 FT 3.5x16 (200p) 16
30030VBU TF/Pz2 InA2 FT 3.5x25 (200p) 25
30035VBU TF/Pz2 InA2 FT 3.5x30 (200p) 30
30040VBU TF/Pz2 InA2 FT 3.5x35 (200p) 35
30045VBU TF/Pz2 InA2 FT 3.5x40 (200p) 40
30050VBU TF/Pz2 InA2 FT 4x16 (200p) 16
30055VBU TF/Pz2 InA2 FT 4x20 (200p) 20
30060VBU TF/Pz2 InA2 FT 4x25 (200p) 25
30065VBU TF/Pz2 InA2 FT 4x30 (200p) 30
30070VBU TF/Pz2 InA2 FT 4x35 (200p) 35
30075VBU TF/Pz2 InA2 FT 4x40 (200p) 40
30080VBU TF/Pz2 InA2 FT 4x45 (200p) 45
30085VBU TF/Pz2 InA2 4x50 FT (200p) 50
30090VBU TF/Pz2 InA2 FT 4x60 (200p) 60
30093VBU TF/Pz2 InA4 4.5x50 (200p) 50
30095VBU TF/Pz2 InA2 FT 4x70 (200p) 70
30097VBU TF/Pz2 InA2 FT 4x80 (200p) 80
30100VBU TF/TX20 InA2 FP24 4.5x30 (200) 30
30105VBU TF/Pz2 InA2 FT 4.5x30 (200p) 30
30110VBU TF/Pz2 InA2 FT 4.5x35 (200p) 35
30115VBU TF/Pz2 InA2 FT 4.5x40 (200p) 40
30117VBU TF/Pz2 InA2 FT 4.5x45 (200p) 45
30120VBU TF/Pz2 InA2 FT 4.5x50 (200p) 50
30121VBU TF/Pz2 InA2 FT 4.5x60 (200p) 60
30122VBU TF/Pz2 InA2 FT 4.5x70 (200p) 70
30123VBU TF/Pz2 InA2 FT 4.5x80 (200p) 80
30124VBU TF/Pz2 InA2 FT 4.5x100 (100p) 100
30125VBU TF/Pz2 InA2 FT 5x20 (200p) 20
30130VBU TF/Pz2 InA2 FT 5x25 (200p) 25
30135VBU TF/Pz2 InA2 FT 5x30 (200p) 30
30145VBU TF/Pz2 InA2 FT 5x35 (200p) 35
30150VBU TF/Pz2 InA2 FT 5x45 (200p) 45
30153VBU TF/Pz2 InA2 FT 5x50 (200p) 50
30157VBU TF/Pz2 InA2 FT 5x60 (200p) 60
30162VBU TF/Pz InA2 5x70 (250) 70
30164VBU TF/Pz2 InA2 FT 5x90 (500) 90
30165VBU TF/Pz2 InA2 FT 5x70 (200p) 70
30167VBU TF/Pz2 InA2 FT 5x80 (100p) 80
30168VBU TF/Pz2 InA2 FT 5x90 (100p) 90
30170VBU TF/Pz3 InA2 FT 6x30 (100p) 30
30172VBU TF/Pz2 FT InA2 5x100 (100p) 100
30176VBU TF/Pz InA2 FT 5x110 110
30180VBU TF/Pz3 InA2 FT 6x50 50
30185VBU TF/Pz3 InA2 FT 6x60 60
30187VBU TF/Pz2 InA4 FT 5x70 70
30190VBU TF/Pz3 InA2 FT 6x70 70
30195VBU TF/Pz3 InA2 FT 6x80 80
30197VBU TF/Pz3 InA2 FT 6x90 90
30200VBU TF/Pz3 InA2 FT 6x100 100
30765VBU TF/TX25 InA2 FP60 6x90 (100) 90
33020VBU TF/Pz2 InA2 FT 5x40 (200p) 40
33050VBU TF/Pz3 InA2 FT 6x40 (100p) 40
 codes génériques sur 
Ce produit vous intéresse ?
Nous contacter