RER Ø70
- Metal coupling: Galvanised steel Ø70 washer mounted with aluminium spacer + Natural aluminium-steel open-end rivet, Ø4. 8.
Interested in this product ? Contact us
Applications
- Pre-mounted system for fastening semi-rigid insulation on perforated or punctured steel panels.
Advantages
- This single-piece pre-assembled system increases productivity when fitting the sealing on the perforated or punctured steel roofing panel.
- Ensures "solid to the step".
- Prevents perforation of the waterproof coating.
- Prevents crushing of the insulation.
- Rivet end on the underside: Aesthetic and non blunt.
- The lacquered rivet body is finished and discreet if the underside of the substrate is visible.
- No loosening possible.
- Please contact us for other lengths.
Technical characteristics
Outside body diameter |
70 mm |
Content |
Standard non-waterproof rivet + Spacer + Spreader washer pre-assembled. |
Laquering |
Natural body |
Type of installation of waterproofing |
Traditional mechanical installation |
Solid in step |
True |
Waterproofing complex |
Semi-rigid insulation |
Type of steel sheet |
Perforated or punctured metal sheet |
Resistance to corrosion |
15 Kesternich cycles |
External diameter of the spacer |
8 mm |
Spacer material |
Aluminum |
Width |
70 mm |
Thickness |
0,8 mm |
Pre-drilling |
With pre-drilling |
5 features on 13
23 generic codes
Filter:
Generic code | LE
(mm)
Spacer length
|
CE
Waterproofing complex
|
TB
Type of steel sheet
|
Df
(mm)
Diameter on thread
|
L
(mm)
Length
|
CS Maxi
(mm)
Maximum clamping capacity
|
|
275410RER Al/Ac 4.8x40+RDØ70+Ent.23 | 23 | Semi-rigid insulation | Perforated or punctured metal sheet | 4.8 | 40 | 25 | |
275460RER Al/Ac 4.8x45+RDØ70+Ent.28 | 28 | Semi-rigid insulation | Perforated or punctured metal sheet | 4.8 | 45 | 30 | |
275510RER Al/Ac 4.8x50+RDØ70+Ent.33 | 33 | Semi-rigid insulation | Perforated or punctured metal sheet | 4.8 | 50 | 35 | |
275530RER Al/Ac 4.8x55+RDØ70+Ent.38 | 38 | Semi-rigid insulation | Perforated or punctured metal sheet | 4.8 | 55 | 40 | |
275610RER Al/Ac 4.8x60+RDØ70+Ent.43 | 43 | Semi-rigid insulation | Perforated or punctured metal sheet | 4.8 | 60 | 45 | |
275660RER Al/Ac 4.8x65+RDØ70+Ent.48 | 48 | Semi-rigid insulation | Perforated or punctured metal sheet | 4.8 | 65 | 50 | |
275685RER Al/Ac 4.8x70+RDØ70+Ent.53 | 53 | Semi-rigid insulation | Perforated or punctured metal sheet | 4.8 | 70 | 55 | |
275760RER Al/Ac 4.8x75+RDØ70+Ent.58 | 58 | Semi-rigid insulation | Perforated or punctured metal sheet | 4.8 | 75 | 60 | |
275810RER Al/Ac 4.8x80+RDØ70+Ent.63 | 63 | Semi-rigid insulation | Perforated or punctured metal sheet | 4.8 | 80 | 65 | |
275860RER Al/Ac 4.8x85+RDØ70+Ent.68 | 68 | Semi-rigid insulation | Perforated or punctured metal sheet | 4.8 | 85 | 70 | |
275940RER Al/Ac 4.8x95+RDØ70+Ent.78 | 78 | Semi-rigid insulation | Perforated or punctured metal sheet | 4.8 | 95 | 80 | |
275990RER Al/Ac 4.8x100+RDØ70+Ent.78 | 78 | Semi-rigid insulation | Perforated or punctured metal sheet | 4.8 | 100 | 80 | |
275994RER Al/Ac 4.8x100+RDØ70+Ent.83 | 83 | Semi-rigid insulation | Perforated or punctured metal sheet | 4.8 | 100 | 85 | |
276040RER Al/Ac 4.8x110+RDØ70+Ent.88 | 88 | Semi-rigid insulation | Perforated or punctured metal sheet | 4.8 | 110 | 90 | |
276066RER Al/Ac 4.8x115+RDØ70+Ent.98 | 98 | Semi-rigid insulation | Perforated or punctured metal sheet | 4.8 | 115 | 100 | |
276080RER Al/Ac 4.8x120+RDØ70+Ent.98 | 98 | Semi-rigid insulation | Perforated or punctured metal sheet | 4.8 | 120 | 100 | |
276095RER Al/Ac 4.8x120+RDØ70+Ent.103 | 103 | Semi-rigid insulation | Perforated or punctured metal sheet | 4.8 | 120 | 105 | |
276120RER Al/Ac 4.8x140+RDØ70+Ent.118 | 118 | Semi-rigid insulation | Perforated or punctured metal sheet | 4.8 | 140 | 120 | |
276135RER Al/Ac 4.8x160+RDØ70+Ent.128 | 128 | Semi-rigid insulation | Perforated or punctured metal sheet | 4.8 | 160 | 130 | |
276138RER Al/Ac 4.8x160+RDØ70+Ent.138 | 138 | Semi-rigid insulation | Perforated or punctured metal sheet | 4.8 | 160 | 140 | |
276307RER Al/Ac 5x170+RDØ70+Ent 148 | 148 | Semi-rigid insulation | Perforated or punctured metal sheet | 5 | 170 | 150 | |
276309RER Al/Ac 5x180+RDØ70+Ent 158 | 158 | Semi-rigid insulation | Perforated or punctured metal sheet | 5 | 180 | 160 | |
276311RER Al/Ac 5x190+RDØ70+Ent 168 | 168 | Semi-rigid insulation | Perforated or punctured metal sheet | 5 | 190 | 170 |
generic codes on
- In accordance with DTU 43. 3: Roofing work with ribbed steel sheets with waterproof coatings.
- Conventional test method for step strengh characteristic for fasteners according to the standard NF P 30-317.
Interested in this product ?
Contact us