Product Image

PERFIX TB Ph /InA2

Ce produit vous intéresse ? Nous contacter

Applications

  • Fixation en travaux extérieurs sur support aluminium, en environnement corrosif.

Caractéristiques techniques

Type de pointe de la fixation Pointe auto-perceuse
Type de filetage Simple filet
Matière du produit Inox A2
Forme de têtes Tête bombée (TB)
Matière de la tête de la vis Inox A2
Laquage Tête naturelle
Résistance à la corrosion 30 cycles kerternich
Matériau support Aluminium
5 caractéristiques sur 8

26 codes génériques
Filtrer :
CP mini
CP maxi
L
CA maxi
Code générique CP mini 
Capacité de perçage Mini
CP maxi 
Capacité de perçage maxi
L  (mm)  
Longueur
CA maxi  (mm)  
Capacité d'assemblage maxi
300017PERFIX 2.5 TB/Tx20 InA2 4.2x13 0.75 2.5 13 6.4
300400PERFIX 2.25 TB/Ph2 InA2 3.5x13 (500) 0.75 2.25 13 7.1
300402PERFIX 2.25 TB/Ph2 InA2 3.5x16 (500) 0.75 2.25 16 10.1
300404PERFIX 2.25 TB/Ph2 InA2 3.5x19 (500) 0.75 2.25 19 13.1
300406PERFIX 2.25 TB/Ph2 InA2 3.5x16 0.75 2.25 16 10.1
300407PERFIX 2.25 TB/Ph2 InA2 3.5x19 (100) 0.75 2.25 19 13.1
300410PERFIX 2.5 TB/Ph2 InA2 3.9x13 (500) 0.75 2.5 13 6.4
300412PERFIX 2.5 TB/Ph2 InA2 3.9x16 (500) 0.75 2.5 16 9.4
300414PERFIX 2.5 TB/Ph2 InA2 3.9x19 (500) 0.75 2.5 19 12.4
300416PERFIX 2.5 TB/Pz2 InA2 3.9x25 (200) 0.75 2.5 25 18.4
300420PERFIX 2.5 TB/Ph2 InA2 4.2x13 0.75 2.5 13 6.4
300422PERFIX 2.5 TB/Ph2 InA2 4.2x16 (500) 0.75 2.5 16 9.4
300424PERFIX 2.5 TB/Ph2 InA2 4.2x19 (500) 0.75 2.5 19 12.4
300426PERFIX 2.5 TB/Ph2 InA2 4.2x25 ALU 0.75 2.5 25 18.4
300434PERFIX 4.4 TB/Ph2 InA2 4.8x16 (500) 1.75 4.4 16 8.8
300436PERFIX 4.4 TB/Ph2 InA2 4.8x19 (500) 1.75 4.4 19 11.8
300438PERFIX 4.4 TB/Ph2 InA2 4.8x22 (500) 1.75 4.4 22 13
300440PERFIX 4.4 TB/Ph2 InA2 4.8x25 (500) 1.75 4.4 25 16
300442PERFIX 4.4 TB/Ph2 InA2 4.8x32 1.75 4.4 32 23
300444PERFIX 4.4 TB/Ph2 InA2 4.8x38 (500) 1.75 4.4 38 29
300446PERFIX 4.4 TB/Ph2 InA2 4.8x50 (500) 1.75 4.4 50 41
300448PERFIX 4.4 TB/Ph2 InA2 4.8x60 (500) 1.75 4.4 60 51
300832PERFIX 4.4 TB/Tx25 InA2 4.8x16 (500) 1.75 4.4 16 8.8
300834PERFIX 4.4 TB/Tx25 InA2 4.8x25 (500) 1.75 4.4 25 16
300835PERFIX 4.4 TB/Tx25 InA2 4.8x32 (500) 1.75 4.4 32 23
300836PERFIX 4.4 TB/Tx25 InA2 4.8x50 (200) 1.75 4.4 50 41
 codes génériques sur