Applications
- Thermal break system for fastening waterproofing (synthetic covering with semi-rigid or rigid insulation) on perforated or punctured steel roofing panels, thickness 0. 75 to 2x10/10th mm. Adapted to buildings with high hygrometry.
Advantages
- This one-screw pre-assembled system, which can connect to the ANDYPLAST HP installation tool or installation rod, increases productivity when fitting sealing on steel roofing panels.
- Ensures thermal bridge break.
- Prevents perforation of the waterproof coating.
- Reduces screw corrosion.
- Facilitates penetration of different sealing complexes + insulation.
- Reduces the heat transfer coefficient fivefold.
- Solid thread.
Technical characteristics
Head shape |
Coutersunked head |
Type of installation of waterproofing |
Traditional mechanical installation |
Pattern |
Pozidriv(Pz) |
Waterproofing complex |
Solid insulation Semi-rigid insulation Synthetic insulation |
Type of steel sheet |
Perforated or punctured metal sheet |
pattern Pozidriv |
Pozidriv (Pz) 3 |
Supplied with |
Plastic barrel attachment with 82x40 head mounted with Ø6. 5 supracoat 2C steel screws. |
Diameter of the head |
10,5 mm 10.5 mm |
Drilling capacity maxi |
2 x 1 mm |
Drilling capacity mini |
0. 75 mm 0.75 |
Resistance to corrosion |
15 Kesternich cycles |
Diameter on thread |
6,5 mm 6.5 mm |
External diameter of the spacer |
15 mm |
Screw material |
2C Supracoat coated steel |
Spacer material |
PA6 Polyamide |
Length |
82 mm |
Width |
40 mm |
Thickness |
2,4 mm 2.4 mm |
Pre-drilling |
Without pre-drilling |
5 features on 19
40 generic codes
Filter:
Generic code | CE
Waterproofing complex
|
TB
Type of steel sheet
|
LF
(mm)
Barrel length
|
CP maxi
Drilling capacity maxi
|
Df
(mm)
Diameter on thread
|
L
(mm)
Length
|
Ls
(mm)
Accessory's length
|
CS Maxi
(mm)
Maximum clamping capacity
|
|
232060ETANCOPLAST-HP6 82x40+FASTO3036 ISOL.60 | Solid insulation,Semi-rigid insulation,Synthetic insulation | Perforated or punctured metal sheet | 50 | 2 x 1 | 6.5 | 82 | 60 | 60 | |
232070ETANCOPLAST-HP6L 82x40+FASTO3036 ISOL.70 | Semi-rigid insulation,Solid insulation,Synthetic insulation | Perforated or punctured metal sheet | 50 | 2 x 1 | 6.5 | 82 | 70 | 70 | |
232080ETANCOPLAST-HP6L82x40+FASTO3036 ISOL.80 | Semi-rigid insulation,Synthetic insulation,Solid insulation | Perforated or punctured metal sheet | 50 | 2 x 1 | 6.5 | 82 | 80 | 80 | |
232090ETANCOPLAST-HP6 82x40+FASTO3036 ISOL.90 | Solid insulation,Semi-rigid insulation,Synthetic insulation | Perforated or punctured metal sheet | 50 | 2 x 1 | 6.5 | 82 | 90 | 90 | |
232100ETANCOPLAST-HP6L82x40+FASTO3036 ISOL.100 | Synthetic insulation,Semi-rigid insulation,Solid insulation | Perforated or punctured metal sheet | 50 | 2 x 1 | 6.5 | 82 | 100 | 100 | |
232110ETANCOPLAST-HP6L 82x40+FASTO3036 ISOL110 | Synthetic insulation,Semi-rigid insulation,Solid insulation | Perforated or punctured metal sheet | 50 | 2 x 1 | 6.5 | 82 | 110 | 110 | |
232120ETANCOPLAST-HP6L 82x40+FASTO3036 ISOL120 | Solid insulation,Semi-rigid insulation,Synthetic insulation | Perforated or punctured metal sheet | 100 | 2 x 1 | 6.5 | 82 | 70 | 120 | |
232130ETANCOPLAST-HP6L82x40+FASTO3036 ISOL.130 | Solid insulation,Semi-rigid insulation,Synthetic insulation | Perforated or punctured metal sheet | 100 | 2 x 1 | 6.5 | 82 | 80 | 130 | |
232140ETANCOPLAST-HP6L 82x40+FASTO3036 ISOL140 | Semi-rigid insulation,Synthetic insulation,Solid insulation | Perforated or punctured metal sheet | 100 | 2 x 1 | 6.5 | 82 | 90 | 140 | |
232150ETANCOPLAST-HP6L82x40+FASTO3036 ISOL.150 | Solid insulation,Synthetic insulation,Semi-rigid insulation | Perforated or punctured metal sheet | 100 | 2 x 1 | 6.5 | 82 | 100 | 150 | |
232160ETANCOPLAST-HP6L 82x40+FASTO3036 ISOL160 | Solid insulation,Semi-rigid insulation,Synthetic insulation | Perforated or punctured metal sheet | 100 | 2 x 1 | 6.5 | 82 | 110 | 160 | |
232170ETANCOPLAST-HP6L82x40+FASTO3036 ISOL.170 | Synthetic insulation,Semi-rigid insulation,Solid insulation | Perforated or punctured metal sheet | 150 | 2 x 1 | 6.5 | 82 | 70 | 170 | |
232180ETANCOPLAST-HP6L 82x40+FASTO3036 ISOL180 | Synthetic insulation,Semi-rigid insulation,Solid insulation | Perforated or punctured metal sheet | 150 | 2 x 1 | 6.5 | 82 | 80 | 180 | |
232190ETANCOPLAST-HP6L82x40+FASTO3036 ISOL.190 | Solid insulation,Semi-rigid insulation,Synthetic insulation | Perforated or punctured metal sheet | 150 | 2 x 1 | 6.5 | 82 | 90 | 190 | |
232200ETANCOPLAST-HP6L 82x40+FASTO3036 ISOL200 | Solid insulation,Semi-rigid insulation,Synthetic insulation | Perforated or punctured metal sheet | 150 | 2 x 1 | 6.5 | 82 | 100 | 200 | |
232210ETANCOPLAST-HP6 82x40+FASTO3036 ISOL.210 | Solid insulation,Synthetic insulation,Semi-rigid insulation | Perforated or punctured metal sheet | 150 | 2 x 1 | 6.5 | 82 | 110 | 210 | |
232220ETANCOPLAST-HP6L 82x40+FASTO3036 ISOL220 | Semi-rigid insulation,Synthetic insulation,Solid insulation | Perforated or punctured metal sheet | 200 | 2 x 1 | 6.5 | 82 | 70 | 220 | |
232230ETANCOPLAST-HP6L82x40+FASTO3036 ISOL.230 | Synthetic insulation,Solid insulation,Semi-rigid insulation | Perforated or punctured metal sheet | 200 | 2 x 1 | 6.5 | 82 | 80 | 230 | |
232240ETANCOPLAST-HP6L82x40+FASTO3036 ISOL.240 | Synthetic insulation,Semi-rigid insulation,Solid insulation | Perforated or punctured metal sheet | 200 | 2 x 1 | 6.5 | 82 | 90 | 240 | |
232250ETANCOPLAST-HP6L82x40+FASTO3036 ISOL.250 | Solid insulation,Semi-rigid insulation,Synthetic insulation | Perforated or punctured metal sheet | 200 | 2 x 1 | 6.5 | 82 | 100 | 250 | |
232260ETANCOPLAST-HP6L82x40+FASTO3036 ISOL.260 | Semi-rigid insulation,Synthetic insulation,Solid insulation | Perforated or punctured metal sheet | 200 | 2 x 1 | 6.5 | 82 | 110 | 260 | |
232270ETANCOPLAST-HP6L82x40+FASTO3036 ISOL.270 | Synthetic insulation,Semi-rigid insulation,Solid insulation | Perforated or punctured metal sheet | 200 | 2 x 1 | 6.5 | 82 | 120 | 270 | |
232280ETANCOPLAST-HP6L82x40+FASTO3036 ISOL.280 | Semi-rigid insulation,Solid insulation,Synthetic insulation | Perforated or punctured metal sheet | 200 | 2 x 1 | 6.5 | 82 | 130 | 280 | |
232290ETANCOPLAST-HP6L82x40+FASTO3036 ISOL.290 | Synthetic insulation,Solid insulation,Semi-rigid insulation | Perforated or punctured metal sheet | 200 | 2 x 1 | 6.5 | 82 | 140 | 290 | |
232300ETANCOPLAST-HP6 82x40+FASTO3036 ISOL.300 | Semi-rigid insulation,Synthetic insulation,Solid insulation | Perforated or punctured metal sheet | 200 | 2 x 1 | 6.5 | 82 | 150 | 300 | |
232310ETANCOPLAST-HP6 82X40+FASTO3036 ISOL.310 | Semi-rigid insulation,Synthetic insulation,Solid insulation | Perforated or punctured metal sheet | 200 | 2 x 1 | 6.5 | 82 | 160 | 310 | |
232320ETANCOPLAST-HP6L82X40+FASTO3036 ISOL.320 | Semi-rigid insulation,Synthetic insulation,Solid insulation | Perforated or punctured metal sheet | 200 | 2 x 1 | 6.5 | 82 | 180 | 320 | |
232330ETANCOPLAST-HP6 82X40+FASTO3036 ISOL.330 | Semi-rigid insulation,Solid insulation,Synthetic insulation | Perforated or punctured metal sheet | 200 | 2 x 1 | 6.5 | 82 | 180 | 330 | |
232340ETANCOPLAST-HP6 82X40+FASTO3036 ISOL.340 | Solid insulation,Synthetic insulation,Semi-rigid insulation | Perforated or punctured metal sheet | 200 | 2 x 1 | 6.5 | 82 | 200 | 340 | |
232350ETANCOPLAST-HP6 82X40+FASTO3036 ISOL.350 | Semi-rigid insulation,Solid insulation,Synthetic insulation | Perforated or punctured metal sheet | 200 | 2 x 1 | 6.5 | 82 | 200 | 350 | |
232360ETANCOPLAST-HP6 82X40+FASTO3036 ISOL.360 | Solid insulation,Synthetic insulation,Semi-rigid insulation | Perforated or punctured metal sheet | 200 | 2 x 1 | 6.5 | 82 | 220 | 360 | |
232370ETANCOPLAST-HP6 82X40+FASTO3036 ISOL.370 | Synthetic insulation,Solid insulation,Semi-rigid insulation | Perforated or punctured metal sheet | 200 | 2 x 1 | 6.5 | 82 | 220 | 370 | |
232380ETANCOPLAST-HP6 82X40+FASTO3036 ISOL.380 | Semi-rigid insulation,Synthetic insulation,Solid insulation | Perforated or punctured metal sheet | 200 | 2 x 1 | 6.5 | 82 | 240 | 380 | |
232390ETANCOPLAST-HP6 82X40+FASTO3036 ISOL.390 | Synthetic insulation,Solid insulation,Semi-rigid insulation | Perforated or punctured metal sheet | 200 | 2 x 1 | 6.5 | 82 | 240 | 390 | |
232400ETANCOPLAST-HP6L 82X40+FASTO3036 ISOL400 | Semi-rigid insulation,Synthetic insulation,Solid insulation | Perforated or punctured metal sheet | 200 | 2 x 1 | 6.5 | 82 | 260 | 400 | |
232410ETANCOPLAST-HP6 82X40+FASTO3036 ISOL.410 | Synthetic insulation,Semi-rigid insulation,Solid insulation | Perforated or punctured metal sheet | 200 | 2 x 1 | 6.5 | 82 | 260 | 410 | |
232420ETANCOPLAST-HP6 82X40+FASTO3036 ISOL.420 | Synthetic insulation,Solid insulation,Semi-rigid insulation | Perforated or punctured metal sheet | 200 | 2 x 1 | 6.5 | 82 | 280 | 420 | |
232430ETANCOPLAST-HP6 82X40+FASTO3036 ISOL.430 | Semi-rigid insulation,Solid insulation,Synthetic insulation | Perforated or punctured metal sheet | 200 | 2 x 1 | 6.5 | 82 | 280 | 430 | |
232440ETANCOPLAST-HP6 82X40+FASTO3036 ISOL.440 | Semi-rigid insulation,Solid insulation,Synthetic insulation | Perforated or punctured metal sheet | 200 | 2 x 1 | 6.5 | 82 | 300 | 440 | |
232450ETANCOPLAST-HP6 82X40+FASTO3036 ISOL.450 | Semi-rigid insulation,Synthetic insulation,Solid insulation | Perforated or punctured metal sheet | 200 | 2 x 1 | 6.5 | 82 | 300 | 450 |
generic codes on
- Evaluation of unscrewing resistance according to the standard NF P 30-317.
- Conventional test method for step strengh characteristic for fasteners according to the standard NF P 30-317.
Interested in this product ?
Contact us