DRILLNOX BOIS DFN A2+Rd
- A2 stainless-steel double thread self-drilling screw, steel tip, natural TH 8 hex head mounted with stainless-steel/EPDM washer, for wood support or 4 steel sheets max.
Interested in this product ? Contact us
Applications
- Fixation of steel, aluminum or sandwich panels bins at the top of the board (with a washer) on wooden framework, in a corrosive environment.
- Apparent fixation of sandwich panels on wood frame, in corrosive environment.
Advantages
- Drill tip and introduction thread in zinc-plated cemented steel.
- Its double thread (Ø7 ext. ) under the head prevents deformation of the outer skin when tightening the sandwich panel.
- Corrosion resistance greater than 30 Kesternich cycles (excluding drill tip).
Technical characteristics
| Type of the screw tip |
Small tip |
| With flange |
True |
| Flange head diameter |
10,5 mm 10.5 mm |
| Type of thread |
Double hi-thread |
| Drilling capacity mini |
0,75 mm 0.75 |
| Pre-drilling |
Without pre-drilling |
| Anchoring depth |
50 mm |
| Product material |
Bi-metal (A2 stainless steel / Steel) |
| Drilling capacity maxi |
4 x 0,75 4 x 0.75 |
| Head shape |
Hex. Head |
| pattern hexagonal |
TH 8 |
| Material of the screw head |
A2 Stainless steel |
| With washer/ seal |
True |
| Type of the washer |
Vulca washer |
| Thickness of the flange |
1 mm |
| Resistance to corrosion |
30 Kesternich cycles |
| Installation mode |
Installation with hexagonal screwdriving |
| Supporting material |
Wood |
| Diameter on thread |
6,5 mm 6.5 mm |
| Head height |
5,4 mm 5.4 mm |
5 features on 20
21 generic codes
Filter:
| Generic code | CP mini
Drilling capacity mini
|
CP maxi
Drilling capacity maxi
|
L
(mm)
Length
|
CS mini
(mm)
Minimum clamping capacity
|
CS Maxi
(mm)
Maximum clamping capacity
|
|
| 374404DRILLNOX BDFN TH8 A2 6.5x75I14 | 0,75 | 4 x 0,75 | 75 | 16 | 16 | |
| 374405DRILLNOX BDFN TH8 A2 6.5x75I16 | 0,75 | 4 x 0.75 | 75 | 16 | 16 | |
| 374409DRILLNOX BDFN TH8 A2 6.5x122I16 | 0,75 | 4 x 0,75 | 122 | 48 | 70 | |
| 374412DRILLNOX BDFN TH8 A2 6.5x122I22 | 0,75 | 4 x 0,75 | 122 | 47 | 69 | |
| 374416DRILLNOX BDFN TH8 A2 6.5x142I16 | 0,75 | 4 x 0,75 | 142 | 71 | 91 | |
| 374418DRILLNOX BDFN TH8 A2 6.5x142I19 | 0,75 | 4 x 0.75 | 142 | 70 | 90 | |
| 374423DRILLNOX BDFN TH8 A2 6.5x162I16 | 0.75 | 4 x 0.75 | 162 | 91 | 111 | |
| 374425DRILLNOX BDFN TH8 A2 6.5x162I19 | 0.75 | 4 x 0.75 | 162 | 90 | 110 | |
| 374430DRILLNOX BDFN TH8 A2 6.5x177I16 | 0,75 | 4 x 0,75 | 177 | 111 | 126 | |
| 374432DRILLNOX BDFN TH8 A2 6.5x177I19 | 0.75 | 4 x 0.75 | 177 | 110 | 125 | |
| 374438DRILLNOX BDFN TH8 A2 6.5x200I19 | 0,75 | 4 x 0.75 | 200 | 125 | 148 | |
| 374440DRILLNOX BDFN TH8 A2 6.5x200I22 | 0,75 | 4 x 0,75 | 200 | 125 | 148 | |
| 374448DRILLNOX BDFN TH8 A2 6.5x220I19 | 0,75 | 4 x 0.75 | 220 | 145 | 168 | |
| 374814DRILLNOX BDFN TH8 A2 6.5x100I16 | 0,75 | 4 x 0,75 | 100 | 24 | 49 | |
| 374816DRILLNOX BDFN TH8 A2 6.5x100I19 | 0.75 | 4 x 0.75 | 100 | 23 | 48 | |
| 374818DRILLNOX BDFN TH8 A2 6.5x100I22 | 0,75 | 4 x 0.75 | 100 | 23 | 48 | |
| 374827DRILLNOX BDFN TH8 A2 6.5x75I19 | 0,75 | 4 x 0.75 | 75 | 15 | 23 | |
| 374838DRILLNOX BDFN TH8 A2 6.5x75I22 | 0,75 | 4 x 0,75 | 75 | 15 | 23 | |
| 374843DRILLNOX BDFN TH8 A2 6.5x142I22 | 0,75 | 4 x 0,75 | 142 | 70 | 90 | |
| 374845DRILLNOX BDFN TH8 A2 6.5x162I22 | 0,75 | 4 x 0,75 | 162 | 90 | 110 | |
| 374847DRILLNOX BDFN TH8 A2 6.5x177I22 | 0,75 | 4 x 0,75 | 177 | 110 | 125 |
generic codes on
- In accordance with the ETA 25 0617 DRILLNOX Bimetal sandwich panels Except articles codes (374843, 374412, 374440, 374818, 374838, 374847, 374404, 374845 )
- In accordance with DTU 40. 35: Roofing work using ribbed plates - Coated STEEL sheets.
- In accordance with DTU 40. 36: Roofing work using ribbed plates - Coated ALUMINUM sheets.
Interested in this product ?
Contact us